Tip: Click on the column headers to sort.
| First Name | Last Name | Company |
|---|---|---|
| Michelle | Albert | WSP |
| Umar | Alfaruq | Jacobs |
| Zehra | Ali | XS Soil Solutions |
| Aaron | Atcheson | Miller Thomson LLP |
| Liza | Ballantyne | City of Toronto |
| Katherine | Balpataky | DataStream |
| Pasha | Barazandeh | KSB Pumps, Inc. |
| Chris | Bartlett | Wilfrid Laurier University |
| Nandita | Basu | University of Waterloo |
| Ansel | Bather | WSP |
| Mark | Berkovitz | City of Toronto |
| Gena | Braun | Wilfrid Laurier University |
| Stephen | Braun | Partner |
| Samantha | Brickman | City of Kitchener |
| Elodie | Casse | WSP |
| Alison | Chan | Carollo Canada Engineers |
| Lindsay | Chapin | City of Brantford |
| Yogendra | Chaudhry | ECO Canada |
| Nicholas | Cheng | Evolv |
| Christina | Cholkan | Colliers Project Leaders |
| Sangeeta | Chopra | OCWA |
| Mike | Christie | City of Hamilton |
| Soula | Chronopoulos | AquaAction |
| Nick | Copeland | Arup |
| Melissa | Dakers | Watersheds Canada |
| Graham | Denyer | Sanofi Pasteur |
| John | Devlin | Aquafy Water Technologies |
| Min | Do | Actual Media Events |
| Larry | Dorman | Kenaidan Contracting |
| Shawn | Dubeau | Hiawatha First Nation |
| Mike | Duguid | Manitoba Forage & Grassland Association |
| Andre | Erler | Aquanty |
| Jamie | Fairles | Jacobs |
| William | Fernandes | City of Toronto |
| Jesus | Flores | Jacobs |
| Gregary | Ford | Swim Drink Fish Canada |
| Kerry | Freek | XPV Partners |
| Steven | Frey | Aquanty |
| Kiersten | Garside | Water Rangers |
| Jamie | Gauthier | Grundfos |
| Sam | Ghosn | Ductile Iron Pipe Research Association |
| Kim | Gilbride | Toronto Metropolitan University |
| Shayne | Giles | Dillon Consulting |
| Lori | Goldberg | Miller Thomson LLP |
| Charles | Goss | Carollo Canada Engineers |
| Martin | Gravel | |
| Billy | Haklander | Lake Huron & Elgin Area Water Supply Systems |
| Robert | Haller | CWWA |
| Rania | Hamza | Toronto Metropolitan University |
| Iman | Hashemi | OCWA |
| Hannah | Hasold | Wilfrid Laurier University |
| Kristina | Hausmanis | City of Toronto, Transportation Services |
| Yousif | Hirmiz | Anaergia |
| Larissa | Holman | Ottawa Riverkeeper |
| Stephen | Horsman | Carollo Canada Engineers |
| Kevin | Jackman | Dillon Consulting Limited |
| Darko | Joksimovic | Toronto Metropolitan University |
| Farokh Laqa | Kakar | Brown and Caldwell |
| Ally | Karmali | KPMG |
| Heather | Kingdon | Foresight Canada |
| Amber | Klassen | Aquafy Water Technologies |
| Nick | Krukowski | Actual Media |
| Bu | Lam | City of Kitchener |
| Amy | Lane | Ontario Clean Water Agency |
| Dorothy | Lee | John Brooks |
| Stephanie | Lepage | WSP |
| Linda | Li | Dillon Consulting Limited |
| Steven | Liss | Toronto Metropolitan University |
| Chelsea | Lobson | Lake Winnipeg Foundation |
| Connie | Lum | Envirolum Consulting |
| Oleksii | Lutsiuk | Grundfos |
| Jan | Lutzen | Sanofi Pasteur |
| Corinne | Lynds | Water Canada |
| Ruth | MacNeil | Wilfrid Laurier University |
| Basak | Mahony | University of Toronto Scarborough |
| Emily | McConnell | Wilfrid Laurier University |
| Michael | McKie | CIMA+ |
| Meghan | McLeod | DataStream Initiative |
| Jeff | Medd | Region of Waterloo |
| Eric | Meliton | Wilfrid Laurier University |
| Stephanie | Melles | Toronto Metropolitan University |
| Fallon | Moreau | Lake Winnipeg Foundation |
| Duncan | Morrison | Manitoba Forage & Grassland Association |
| Adnan | Mufti | SOPREMA Canada |
| ANGELA | MURPHY | Toronto Metropolitan University |
| George | Nakhla | University of Western Ontario |
| Richard | Noehammer | City of Toronto |
| Helen | Noehammer | |
| Ranin | Nseir | The Regional Municipality of York |
| Claire | Oswald | Toronto Metropolitan University |
| Alper | Ozer | Colliers Project Leaders |
| Gabrielle | Parent-Doliner | Water Rangers |
| Shailesh | Parmar | SPD Sales |
| Max | Pottier | Wilfrid Laurier University |
| Adrienne | Pottruff | Ontario Clean Water Agency |
| Jeff | Prince | Montrose Environmental Group |
| Mariëtte | Pushkar | Montrose Environmental Group |
| Robert | Pye | Watersheds Canada |
| Justin | Rak-Banville | Carollo Canada Engineers |
| Charles | Ramcharan | Tunik Inc. |
| Max | Rao | Aquafy Water Technologies |
| Thomas | Rapley | Arup |
| Andrew | Richards | CBRE |
| Anne-Pascale | Richardson | AquaAction |
| Janis | Rod | Ducks Unlimited Canada |
| Sasha | Rollings-Scattergood | Anaergia |
| Papiya | Roy | City of Brampton |
| Aniket | Sagar | Canada Infrastructure Bank |
| Stephan | Schmidt | Grundfos |
| Sapna | Sharma | York University |
| Chris | Sheculski | Trojan Technologies |
| Emma | Shen | Jacobs |
| Melanee | Short | Sanofi Pasteur |
| Matthew | Simons | AECOM |
| Manav | Singhla | Miller Thomson LLP |
| Michelle | Solomon | Aquafy Water Technologies |
| Ryan | Steckly | CIMA+ |
| Heather | Stewart | Jacobs |
| Tony | Straus | Wilfrid Laurier University |
| John | Tenpenny | Water Canada |
| Julie | Thompson | Hiawatha First Nation |
| John | Tourangeau | Hiawatha First Nation |
| Emmanuel | Ugwu | Toronto Community Benefits Network |
| David | Van Vliet | Montrose Environmental Group |
| Greg | Vissers | Vissers Sales Corp |
| Hayley | Vogler | Hiawatha First Nation |
| Greg | Warkentin | Trojan Technologies |
| Vanessa | Watson | Actual Media |
| Chris | Webb | Toronto Metropolitan University |
| Christopher | Wellen | Toronto Metropolitan University |
| Sarah | Wensley | Actual Media Events |
| John | White | Snuneymuxw First Nation |
| Patrick | White | Globe and Mail |
| Simon | Wills | Jacobs |
| Jared | Wright | Dillon Consulting Limited |
| Eunkyung | Jang | USP Technologies Canada |
| Daren | Miller | Toronto Financial Leadership Partners |
| Kirk | Lynds | Actual Media |
| Megan | Coad | Swim Drink Fish Canada |
| Agnes | Hilkene | George and Helen Vari Foundation |
| Christopher | Hilkene | Pollution Probe |
| Jordan | Morrissette | J.L. Richards & Associates Ltd. |
| Debjani | Mukherjee | Spica Systems Inc |
| Nora | Labib | Carollo Engineers Canada, LTD |
| Carlos | Rodriguez | Carollo Engineers Canada, LTD |
| Shahab | Shafai | City of Brantford |
| Samantha | Zulian | Wilfrid Laurier University |
| Karen | Hofbauer | Montrose Environmental Group |
